Usage Statistics for demoxxhub.com

Summary Period: February 2026
Generated 01-Mar-2026 00:54 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 4889
Total Files 865
Total Pages 2615
Total Visits 957
Total KBytes 81131
Total Unique Sites 1262
Total Unique URLs 30
Total Unique Referrers 63
Total Unique User Agents 489
. Avg Max
Hits per Hour 7 1303
Hits per Day 174 1557
Files per Day 30 74
Pages per Day 93 670
Sites per Day 45 117
Visits per Day 34 98
KBytes per Day 2898 32720
Hits by Response Code
Code 200 - OK 17.69% 865
Code 206 - Partial Content 0.10% 5
Code 301 - Moved Permanently 43.04% 2104
Code 304 - Not Modified 0.80% 39
Code 403 - Forbidden 11.21% 548
Code 404 - Not Found 12.23% 598
Code 406 - Not Acceptable 0.10% 5
Code 500 - Internal Server Error 14.83% 725

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 98 2.00% 26 3.01% 37 1.41% 25 2.61% 52 4.12% 600 0.74%
2 157 3.21% 45 5.20% 81 3.10% 35 3.66% 52 4.12% 907 1.12%
3 84 1.72% 23 2.66% 38 1.45% 16 1.67% 23 1.82% 415 0.51%
4 60 1.23% 13 1.50% 44 1.68% 31 3.24% 39 3.09% 218 0.27%
5 89 1.82% 24 2.77% 59 2.26% 41 4.28% 64 5.07% 459 0.57%
6 49 1.00% 14 1.62% 27 1.03% 17 1.78% 28 2.22% 247 0.30%
7 85 1.74% 8 0.92% 54 2.07% 20 2.09% 26 2.06% 288 0.36%
8 132 2.70% 68 7.86% 49 1.87% 19 1.99% 41 3.25% 32720 40.33%
9 39 0.80% 7 0.81% 25 0.96% 10 1.04% 20 1.58% 240 0.30%
10 1557 31.85% 9 1.04% 670 25.62% 29 3.03% 50 3.96% 1725 2.13%
11 114 2.33% 11 1.27% 45 1.72% 32 3.34% 77 6.10% 333 0.41%
12 138 2.82% 26 3.01% 92 3.52% 41 4.28% 64 5.07% 553 0.68%
13 287 5.87% 25 2.89% 215 8.22% 23 2.40% 52 4.12% 1231 1.52%
14 114 2.33% 10 1.16% 61 2.33% 35 3.66% 60 4.75% 289 0.36%
15 194 3.97% 40 4.62% 144 5.51% 98 10.24% 117 9.27% 3028 3.73%
16 97 1.98% 29 3.35% 61 2.33% 25 2.61% 40 3.17% 617 0.76%
17 67 1.37% 18 2.08% 28 1.07% 26 2.72% 38 3.01% 340 0.42%
18 129 2.64% 55 6.36% 81 3.10% 33 3.45% 38 3.01% 9844 12.13%
19 144 2.95% 52 6.01% 79 3.02% 58 6.06% 91 7.21% 910 1.12%
20 85 1.74% 41 4.74% 36 1.38% 13 1.36% 19 1.51% 774 0.95%
21 187 3.82% 64 7.40% 122 4.67% 66 6.90% 77 6.10% 1216 1.50%
22 141 2.88% 74 8.55% 74 2.83% 21 2.19% 28 2.22% 10829 13.35%
23 115 2.35% 28 3.24% 98 3.75% 17 1.78% 26 2.06% 402 0.50%
24 105 2.15% 33 3.82% 68 2.60% 37 3.87% 51 4.04% 965 1.19%
25 107 2.19% 25 2.89% 72 2.75% 47 4.91% 55 4.36% 561 0.69%
26 171 3.50% 24 2.77% 99 3.79% 48 5.02% 55 4.36% 512 0.63%
27 180 3.68% 40 4.62% 65 2.49% 38 3.97% 69 5.47% 10198 12.57%
28 164 3.35% 33 3.82% 91 3.48% 56 5.85% 72 5.71% 710 0.88%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 1.43% 0 17 1.97% 1 40 1.53% 14 398 0.49%
1 5 145 2.97% 2 58 6.71% 2 78 2.98% 425 11888 14.65%
2 3 104 2.13% 1 38 4.39% 1 55 2.10% 341 9552 11.77%
3 2 63 1.29% 0 24 2.77% 1 47 1.80% 14 401 0.49%
4 2 81 1.66% 0 19 2.20% 1 53 2.03% 11 300 0.37%
5 2 76 1.55% 0 9 1.04% 2 56 2.14% 10 266 0.33%
6 2 75 1.53% 0 9 1.04% 1 48 1.84% 7 209 0.26%
7 2 73 1.49% 0 22 2.54% 1 39 1.49% 17 475 0.59%
8 8 248 5.07% 3 87 10.06% 6 171 6.54% 53 1496 1.84%
9 4 123 2.52% 1 29 3.35% 2 76 2.91% 20 569 0.70%
10 6 182 3.72% 1 39 4.51% 3 110 4.21% 115 3211 3.96%
11 7 220 4.50% 2 57 6.59% 5 151 5.77% 39 1081 1.33%
12 7 214 4.38% 2 73 8.44% 4 124 4.74% 79 2203 2.71%
13 4 135 2.76% 0 25 2.89% 3 95 3.63% 17 472 0.58%
14 5 167 3.42% 1 35 4.05% 3 84 3.21% 223 6244 7.70%
15 5 163 3.33% 1 46 5.32% 2 70 2.68% 110 3078 3.79%
16 4 128 2.62% 0 22 2.54% 2 68 2.60% 22 604 0.74%
17 6 190 3.89% 0 21 2.43% 4 125 4.78% 18 512 0.63%
18 3 85 1.74% 0 17 1.97% 1 53 2.03% 30 851 1.05%
19 51 1429 29.23% 0 19 2.20% 18 510 19.50% 66 1860 2.29%
20 9 255 5.22% 2 70 8.09% 5 166 6.35% 369 10323 12.72%
21 3 92 1.88% 1 48 5.55% 1 33 1.26% 29 801 0.99%
22 13 386 7.90% 0 26 3.01% 9 264 10.10% 28 780 0.96%
23 6 185 3.78% 1 55 6.36% 3 99 3.79% 841 23559 29.04%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 415 8.49% 5770 7.11% /
2 57 1.17% 1259 1.55% /favicon.ico
3 32 0.65% 242 0.30% /_next/static/chunks/70f111e6abc34e07.js
4 31 0.63% 2355 2.90% /_next/static/chunks/023d923a37d494fc.js
5 31 0.63% 747 0.92% /_next/static/chunks/242188bb71c223d6.js
6 31 0.63% 127 0.16% /_next/static/chunks/turbopack-c782d78fb3c4e032.js
7 30 0.61% 234 0.29% /_next/static/chunks/247eb132b7f7b574.js
8 30 0.61% 206 0.25% /_next/static/chunks/2e957baccb55bd08.js
9 30 0.61% 1219 1.50% /_next/static/chunks/336b621774dd273d.js
10 30 0.61% 740 0.91% /_next/static/chunks/8296bf97416a5ebf.js
11 30 0.61% 289 0.36% /_next/static/chunks/c9027f1a37756e40.js
12 30 0.61% 10 0.01% /_next/static/chunks/ff1a16fafef87110.js
13 26 0.53% 204 0.25% /_next/static/chunks/93d06550f8c13546.css
14 18 0.37% 519 0.64% /_next/static/media/797e433ab948586e-s.p.dbea232f.woff2
15 18 0.37% 471 0.58% /_next/static/media/caa3a2e1cccd8315-s.p.853070df.woff2
16 9 0.18% 1973 2.43% /HeroImage.jpg
17 9 0.18% 210 0.26% /demmoxxx.webp
18 9 0.18% 21190 26.12% /incorporation-hero.jpg
19 8 0.16% 11646 14.35% /tech-home.jpg
20 8 0.16% 16266 20.05% /translation-hero.jpg
21 6 0.12% 10533 12.98% /Visionmission.jpg
22 4 0.08% 7 0.01% /__next.__PAGE__.txt
23 4 0.08% 2 0.00% /__next._head.txt
24 4 0.08% 6 0.01% /__next._index.txt
25 4 0.08% 1 0.00% /__next._tree.txt
26 1 0.02% 111 0.14% /_next/static/chunks/a6dad97d9634a72d.js
27 1 0.02% 12 0.02% /_next/static/media/4fa387ec64143e14-s.c1fdd6c2.woff2
28 1 0.02% 15 0.02% /_next/static/media/7178b3e590c64307-s.b97b3418.woff2
29 1 0.02% 14 0.02% /_next/static/media/8a480f0b521d4e75-s.8e0177b5.woff2
30 1 0.02% 13 0.02% /_next/static/media/bbc41e54d2fcbd21-s.799d8ef8.woff2

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 9 0.18% 21190 26.12% /incorporation-hero.jpg
2 8 0.16% 16266 20.05% /translation-hero.jpg
3 8 0.16% 11646 14.35% /tech-home.jpg
4 6 0.12% 10533 12.98% /Visionmission.jpg
5 415 8.49% 5770 7.11% /
6 31 0.63% 2355 2.90% /_next/static/chunks/023d923a37d494fc.js
7 9 0.18% 1973 2.43% /HeroImage.jpg
8 57 1.17% 1259 1.55% /favicon.ico
9 30 0.61% 1219 1.50% /_next/static/chunks/336b621774dd273d.js
10 31 0.63% 747 0.92% /_next/static/chunks/242188bb71c223d6.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 415 8.49% 365 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 415 8.49% 329 100.00% /

Top 30 of 1262 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 26.65% 0 0.00% 1358 1.67% 1 0.10% 185.223.152.16
2 190 3.89% 0 0.00% 197 0.24% 1 0.10% 216.73.162.48
3 177 3.62% 2 0.23% 235 0.29% 2 0.21% 144.76.69.39
4 65 1.33% 17 1.97% 199 0.25% 2 0.21% 195.178.110.161
5 52 1.06% 0 0.00% 73 0.09% 2 0.21% 4.193.97.168
6 43 0.88% 27 3.12% 9327 11.50% 1 0.10% 105.112.20.23
7 42 0.86% 9 1.04% 221 0.27% 18 1.88% 66.249.75.202
8 39 0.80% 0 0.00% 20 0.02% 2 0.21% 105.113.128.81
9 38 0.78% 18 2.08% 241 0.30% 12 1.25% 66.249.75.201
10 36 0.74% 0 0.00% 48 0.06% 1 0.10% 20.196.192.167
11 36 0.74% 0 0.00% 51 0.06% 1 0.10% 20.78.129.228
12 35 0.72% 0 0.00% 48 0.06% 1 0.10% 65.52.166.53
13 35 0.72% 5 0.58% 148 0.18% 14 1.46% 66.249.75.203
14 33 0.67% 0 0.00% 0 0.00% 1 0.10% 192.140.2.238
15 32 0.65% 0 0.00% 46 0.06% 1 0.10% 13.70.40.215
16 29 0.59% 22 2.54% 9274 11.43% 1 0.10% 144.217.135.152
17 27 0.55% 22 2.54% 2631 3.24% 1 0.10% 102.88.113.144
18 26 0.53% 15 1.73% 277 0.34% 1 0.10% 132.255.135.9
19 26 0.53% 15 1.73% 277 0.34% 1 0.10% 170.247.220.26
20 26 0.53% 15 1.73% 277 0.34% 1 0.10% 170.247.222.74
21 26 0.53% 15 1.73% 277 0.34% 1 0.10% 191.102.170.108
22 26 0.53% 15 1.73% 277 0.34% 1 0.10% 193.34.75.10
23 26 0.53% 15 1.73% 277 0.34% 1 0.10% 193.34.75.30
24 26 0.53% 15 1.73% 277 0.34% 1 0.10% 45.86.17.163
25 26 0.53% 21 2.43% 9271 11.43% 1 0.10% 91.134.54.94
26 24 0.49% 1 0.12% 36 0.04% 1 0.10% 107.189.21.225
27 24 0.49% 0 0.00% 27 0.03% 1 0.10% 194.31.72.75
28 24 0.49% 17 1.97% 290 0.36% 1 0.10% 3.19.57.9
29 23 0.47% 3 0.35% 157 0.19% 2 0.21% 149.56.150.18
30 23 0.47% 14 1.62% 844 1.04% 1 0.10% 195.178.110.108

Top 10 of 1262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.88% 27 3.12% 9327 11.50% 1 0.10% 105.112.20.23
2 29 0.59% 22 2.54% 9274 11.43% 1 0.10% 144.217.135.152
3 26 0.53% 21 2.43% 9271 11.43% 1 0.10% 91.134.54.94
4 20 0.41% 20 2.31% 9259 11.41% 1 0.10% 66.220.149.21
5 2 0.04% 2 0.23% 3987 4.91% 0 0.00% 173.252.103.112
6 1 0.02% 1 0.12% 2649 3.26% 0 0.00% 173.252.103.116
7 1 0.02% 1 0.12% 2649 3.26% 0 0.00% 173.252.87.62
8 1 0.02% 1 0.12% 2649 3.26% 0 0.00% 20.15.133.184
9 1 0.02% 1 0.12% 2649 3.26% 0 0.00% 40.77.167.43
10 27 0.55% 22 2.54% 2631 3.24% 1 0.10% 102.88.113.144

Top 30 of 63 Total Referrers
# Hits Referrer
1 3482 71.22% - (Direct Request)
2 916 18.74% https://demoxxhub.com/
3 55 1.12% https://www.demoxxhub.com/
4 48 0.98% http://demoxxhub.com/
5 37 0.76% https://demoxxhub.com/blog/tech-products-stay-at-home
6 33 0.67% https://demoxxhub.com/blog/transform-with-translation-services
7 33 0.67% https://demoxxhub.com/blog/why-incorporating-is-smart
8 26 0.53% http://demoxxhub.com
9 25 0.51% https://demoxxhub.com/blog/tech-products-stay-at-home/
10 25 0.51% https://demoxxhub.com/blog/why-incorporating-is-smart/
11 21 0.43% https://demoxxhub.com/blog
12 20 0.41% https://demoxxhub.com/about
13 20 0.41% https://demoxxhub.com/services
14 16 0.33% https://demoxxhub.com
15 12 0.25% http://www.demoxxhub.com
16 11 0.22% https://demoxxhub.com/wp-login.php
17 9 0.18% www.google.com
18 7 0.14% https://demoxxhub.com/contact/
19 6 0.12% binance.com
20 6 0.12% https://duckduckgo.com/
21 5 0.10% https://www.linkedin.com/
22 4 0.08% https://demoxxhub.com/_next/static/chunks/93d06550f8c13546.css
23 4 0.08% https://www.bing.com/
24 3 0.06% http://demoxxhub.com/wp-admin/
25 3 0.06% https://demoxxhub.com/contact-form/
26 3 0.06% https://www.google.com
27 3 0.06% https://www.google.com/
28 3 0.06% https://www.google.com/search
29 2 0.04% http://demoxxhub.com/favicon.ico
30 2 0.04% http://demoxxhub.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 489 Total User Agents
# Hits User Agent
1 266 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 177 3.62% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 146 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
4 109 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 104 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 78 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 75 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 71 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 56 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
10 53 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 51 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 51 1.04% Mozilla/5.0 (compatible; Dataprovider.com)
13 46 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
14 46 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 46 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4889 100.00% 870 100.58% 81131 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23