AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/demoxxhu/tmp/awstats/ssl/awstats.demoxxhub.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2695                
POS_VISITOR 16998               
POS_DAY 43325               
POS_DOMAIN 3655                
POS_LOGIN 4577                
POS_ROBOT 4732                
POS_WORMS 5679                
POS_EMAILSENDER 5810                
POS_EMAILRECEIVER 5953                
POS_SESSION 44227               
POS_SIDER 44440               
POS_FILETYPES 6088                
POS_DOWNLOADS 6463                
POS_OS 6682                
POS_BROWSER 7278                
POS_SCREENSIZE 11023               
POS_UNKNOWNREFERER 11097               
POS_UNKNOWNREFERERBROWSER 12174               
POS_ORIGIN 12762               
POS_SEREFERRALS 12909               
POS_PAGEREFS 13116               
POS_SEARCHWORDS 13751               
POS_KEYWORDS 13903               
POS_MISC 2357                
POS_ERRORS 13962               
POS_CLUSTER 4433                
POS_SIDER_404 14177               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101005444 87 17652 15957109587764
FirstTime 20241001003733
LastTime 20241031225020
LastUpdate 20241101080550 87 0 86 0 0
TotalVisits 996                 
TotalUnique 608                 
MonthHostsKnown 0                   
MonthHostsUnknown 697                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 104 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 93 111 1730442 173 197 1376742
1 185 454 5163909 181 525 1107530
2 165 915 13575973 518 576 2178751
3 117 121 1382166 806 1209 2365327
4 247 637 5588469 161 270 1671553
5 194 610 20410505 167 226 1837026
6 141 214 2361981 192 233 1007328
7 146 322 3790567 170 277 1364465
8 171 747 11623831 168 246 2046050
9 214 595 7872537 161 301 2362337
10 100 219 3507798 148 296 2362994
11 197 566 12121594 156 208 893512
12 146 200 3464843 144 268 2130218
13 124 134 1356994 116 170 1212984
14 194 202 2957885 171 393 2882520
15 172 422 7629062 185 239 1730097
16 167 183 2354515 196 329 2981342
17 137 268 5369687 163 719 2590549
18 189 328 5565424 165 731 3279102
19 176 980 17687063 172 324 1563880
20 153 358 5931545 184 220 2023762
21 132 135 1449295 137 161 1405858
22 111 147 1264404 142 330 2904448
23 92 187 2102513 145 252 2499932
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
nz 2391 2391 693142
us 673 3872 76087405
jp 134 186 5735991
cn 79 198 4456347
gb 62 317 5788156
ru 62 71 5053351
ca 44 114 6827381
in 44 91 1467870
de 37 131 3229281
ng 36 378 10502285
id 33 628 12303181
ua 20 159 3809087
be 20 56 720676
pl 12 73 1100385
nl 11 11 219997
se 11 15 682276
ch 11 11 1366638
au 9 11 182026
es 6 68 728661
iq 5 122 2249851
sc 5 6 365768
fr 5 5 444794
cz 4 4 6178
tr 4 4 8066
cr 4 4 31406
no 1 1 2075
mn 1 1 35392
ao 0 9 227493
eu 1 5 89667
cl 3 3 64204
hu 1 1 2075
bd 1 1 2075
vn 4 4 8300
bg 4 4 126747
dk 1 1 41592
ar 3 75 925031
gr 3 3 233760
uz 1 1 403
ro 2 2 22612
it 1 2 3163
sg 1 1 2075
pa 1 1 12396
ir 2 4 91455
br 2 2 4150
lt 3 3 82530
md 1 1 2075
jo 3 3 221312
za 1 1 2221
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 1145 12459676 20241031124311 30
bingbot/ 897 4609176 20241031185955 25
Applebot/ 299 3133406 20241025092458 2
AhrefsBot/ 283 2939992 20241031125522 18
SemrushBot/ 262 4464009 20241031081520 72
360Spider 78 745946 20241031000958 0
Go\-http\-client/ 28 321840 20241030202147 0
no_user_agent 28 3574931 20241030202135 0
bot[\s_+:,\.\;\/\\-] 27 168606 20241031172235 23
Googlebot\-Image/ 16 48875 20241030080543 0
curl 16 616329 20241029080040 0
unknown 10 1098 20241024121838 10
MJ12bot/ 7 83507 20241029221045 3
survey 5 478949 20241007161213 0
scanner 4 86904 20241013000250 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 37185 20241013064512 0
Dalvik/ 2 83170 20241030034052 0
Yahoo![\x20]Slurp 1 12393 20241008060310 0
Konqueror/ 1 12398 20241008060334 0
Wget/ 1 843 20241001044554 0
feed 1 41593 20241026235949 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
js 2672 31027985 0 0
Unknown 80 1584080 0 0
png 530 30183687 0 0
woff2 72 6317270 0 0
jpg 142 4726668 0 0
gif 24 111332 0 0
php 2732 1007517 0 0
woff 72 1145184 0 0
txt 15 66561 0 0
env 1 12396 0 0
xml 17 15508 0 0
ttf 1 986 0 0
css 1841 18573532 0 0
jpeg 50 6424726 0 0
svg 18 37063 0 0
html 788 45028507 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 9 0 12564
/wp-content/plugins/litespeed-cache/readme.txt 4 0 40672
/license.txt 1 0 7282
/wp-content/plugins/woocommerce/readme.txt 1 0 6043
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
win8.1 7 6
androidics 1 1
linux 672 209
macosx 21 15
winnt 9 9
symbian 1 1
macosx12 1 0
winunknown 2 0
macosx7 1 1
Unknown 2722 2539
androidlollipop 3 0
macosx10 1 1
macosx14 5 0
macosx15 698 70
win7 266 64
linuxgentoo 2 2
androidmarshmallow 9 9
macosx13 4 1
androidoreo 3 0
macosx8 5 3
androidpie 7 1
ios_ipad 1 1
ios_iphone 1134 235
android 307 27
androidnougat 61 5
androidfroyo 1 0
win8 3 2
win10 3057 514
macosx11 2 2
androideclair 1 0
win98 1 1
macosx9 9 9
linuxubuntu 21 20
macosx6 1 1
winxp 3 3
android10 10 8
winlong 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 181
chrome36.0.1985.125 12 12
chrome103.0.5060.114 2 2
safari7.0.5 5 5
chrome100.0.4896.60 17 17
chrome117.0.0.0 21 18
chrome63.0.3239.132 1 1
chrome42.0.2311.111 1 1
chrome47.0.2526.80 1 0
firefox70.0 2 2
chrome36.0.1985.143 2 2
lg\- 1 0
opera9.5 1 0
safari4.0 1 1
chrome80.0.3987.132 1 1
chrome80.0.3987.162 1 1
firefox114.0 8 6
firefox127.0 82 17
netscape5.0 4 4
chrome129.0.0.0 886 66
opera54.0.2952.71 1 0
opera11.10 1 0
chrome116.0.0.0 6 5
chrome71.0.3578.98 68 6
chrome99.0.3809.100 63 2
firefox64.0 1 0
chrome95.0.4638.69 26 17
msie11.0 2 2
chrome103.0.0.0 7 7
chrome75.0.3770.100 2 0
chrome124.0.6367.91 3 3
firefox89.0 1 0
chrome124.0.6367.61 8 8
chrome64.0.3282.119 1 0
chrome83.0.4103.61 125 3
firefox62.0 11 11
chrome59.0.3071.125 54 4
firefox45.9 2 0
Unknown 2476 2476
chrome35.0.1916.153 2 2
safari2.0.1 1 1
android 3 0
firefox16.0 2 0
chrome65.0.3325.181 1 0
chrome83.0.4103.97 1 1
chrome57.0.2987.108 1 0
chrome101.0.4951.64 4 4
safari16.1 136 4
chrome65.0.3325.230 1 0
edge9 1 1
chrome129.0.6668.90 1 1
chrome62.0.3202.62 1 0
firefox34.0 1 1
firefox118.0 2 2
chrome130.0.0.0 125 6
safari12.1 1 0
chrome124.0.0.0 142 22
edge14 1 1
chrome78.0.3904.108 59 59
safari17.5 84 2
chrome70.0.3538.77 1 1
chrome128.0.6613.84 1 1
chrome72.0.3626.121 1 0
chrome107.0.0.0 51 13
opera60.0.3255.83 1 0
chrome73.0.3683.86 1 0
firefox112.0 22 0
chrome46.0.2490.86 1 1
firefox78.0 1 1
chrome78.0.3904.70 1 1
iphone 1 0
chrome120.0.0.0 142 24
chrome47.0.2526.106 3 3
chrome22.0.1229.56 1 1
chrome76.0.3809.80 1 0
chrome79.0.3945.79 101 4
firefox30.0 6 6
safari16.6 2 2
safari5.0.3 1 1
opera9.51 1 0
chrome103.0.5060.66 7 7
opera80.4.4244.7786 2 2
chrome125.0.0.0 141 24
chrome127.0.6533.119 11 5
firefox91.0 2 2
safari17.0 1 1
safari13.0.3 252 192
chrome113.0.0.0 8 4
chrome122.0.0.0 1 1
chrome42.0.2311.90 6 6
chrome104.0.0.0 9 9
chrome11.0.696.71 10 10
chrome64.0.3282.140 1 1
firefox109.0 246 10
chrome67.0.3396.87 2 2
chrome124.0.6367.92 3 3
chrome76.0.3809.89 2 0
chrome126.0.0.0 333 44
mozilla 242 60
chrome58.0.3029.110 5 5
chrome76.0.3809.84 1 0
opera12.16 1 0
chrome34.0.1847.116 1 1
firefox125.0 4 2
chrome127.0.0.0 484 35
chrome68.0.3440.91 1 0
edge44 1 1
chrome55.0.2883.91 1 0
safari17.4.63 1 1
chrome74.0.3729.169 7 7
chrome118.0.0.0 2 2
chrome124.0.6367.60 8 8
chrome92.0.4515.159 254 10
chrome77.0.3905.88 1 1
chrome55.0.2883.87 1 1
safari7.0 1 1
safari12.0.1 1 0
opera102.0.0.0 4 4
vodafone 1 0
firefox19.0 1 0
chrome117.0.5938.132 425 14
chrome75.0.3770.101 1 0
chrome45.0.2454.84 1 0
chrome102.0.0.0 156 48
chrome124.0.6367.63 5 5
chrome242.02.8301.120 2 2
firefox120.0 2 2
firefox117.0 9 9
firefox63.0 1 1
chrome76.0.3809.100 4 2
chrome105.0.0.0 7 7
chrome73.0.3683.75 1 1
firefox115 1 1
chrome60.0.3112.107 4 0
chrome108.0.0.0 2 2
chrome83.0.4103.7 1 1
msie10.0 1 1
chrome7.0.514.0 1 1
chrome124.0.6367.119 2 2
safari 617 31
chrome50.0.2661.102 88 8
safari5.0.2 1 1
safari17.3.1 1 1
safari15.5 31 3
chrome91.0.4472.124 1 1
chrome76.0.3809.111 4 0
firefox31.0 6 6
chrome79.0.3945.88 1 0
firefox95.0 147 147
chrome56.0.2924.87 1 1
chrome121.0.0.0 75 3
chrome114.0.0.0 293 51
safari17.4.1 5 1
edge18 1 1
chrome115.0.0.0 1 0
chrome63.0.3239.84 3 2
chrome97.0.4692.71 1 1
firefox94.0 1 1
chrome88.0.4240.193 12 12
opera111.0.0.0 83 5
firefox102.0 1 0
firefox128.0 2 2
chrome101.0.4951.67 2 2
chrome112.0.5615.136 25 1
chrome112.0.0.0 52 2
chrome41.0.2225.0 1 0
chrome89.0.4389.90 1 1
chrome91.0.4472.114 10 10
chrome100.0.4896.127 1 1
opera89.0.4447.51 12 9
msie6.0 2 2
firefox108.0 7 7
chrome74.0.3729.157 2 0
safari15.4 1 1
chrome52.0.7593.98 8 8
safari15.0 1 1
chrome110.0.0.0 4 4
safari10.0 41 3
firefox77.0 1 1
chrome37.0.0.0 1 1
chrome58.0.1145.75 3 3
chrome79.0.3945.117 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20241001044553
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20241001044531
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031200821
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241014163624
python-requests/2.18.4 20241008175058
GoogleOther 20241010013757
python-requests/2.27.1 20241017092832
WhatsApp/2.23.20.0 20241013105433
Mozilla/5.0 20241005213023
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029213925
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241030164639
WordPress/6.6.2;_https://demoxxhub.com 20241031225020
quic-go-HTTP/3 20241018022151
Mozilla/5.0_(compatible;_Dataprovider.com) 20241023180338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GoogleOther 20241010013757
python-requests/2.18.4 20241008175058
python-requests/2.27.1 20241017092832
WhatsApp/2.23.20.0 20241013105433
WordPress/6.6.2;_https://demoxxhub.com 20241031225020
quic-go-HTTP/3 20241018022151
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029213925
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3234 4088
From1 6 10
From2 12 12
From3 55 164
From4 456 4781
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 5
bing_com_catchall 1 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://webmail.demoxxhub.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 36 36
https://webmail.demoxxhub.com 11 47
http://webmail.demoxxhub.com 2 2
http://mail.demoxxhub.com 2 2
http://cpanel.demoxxhub.com 2 2
https://beta-manager.gonomadhq.com 1 1
https://mail.demoxxhub.com 1 1
https://webmail.demoxxhub.com/cPanel_magic_revision_1720715770/unprotected/cpanel/style_v2_optimized.css 0 72
https://cpanel.demoxxhub.com/sharedjs/jstz.min.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 41 1931
301 1323 0
404 431 9124786
503 63 50841
401 88 29381
500 447 474543
308 2 213
403 2970 3688740
409 5 6003
302 107 0
405 5 184
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/onepage-11/ 7 -
/sitemap.xml.gz 14 -
/.ssh/id_ecdsa 1 -
/.well-known/security.txt 2 -
/web.config 1 -
/static/admin/javascript/hetong.js 3 -
/server.key 1 -
/ 21 -
/home-6/ 12 -
/admin-ajax.php 1 -
/2020/11/ 2 -
/v2/_catalog 9 -
/checkout/ 1 -
/wp-emoji-release.min.js 20 -
/phpinfo 1 -
/_vti_pvt/administrators.pwd 1 -
/default_wallet 2 -
/author/crander/ 1 -
/.kube/config 1 -
/author/GuaUserWa4 1 -
/.vscode/sftp.json 10 -
/cloud-config.yml 1 -
/_all_dbs 9 -
/.DS_Store 9 -
/wp 1 -
/wp-codiey.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/.well-known/gpc.json 1 -
/config.yml 1 -
/telescope/requests 9 -
/author/stender/ 1 -
/server-status 10 -
/wordpress/wp-admin/install.php 1 -
/wp-content/upgrade/lll/ 1 -
/.well-known/ai-plugin.json 1 -
/php_info 1 -
/sitemaps.xml 9 -
/wordpress/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 1 -
/config.xml 1 -
/author/wpsupp-user/ 1 -
/author/wpadminne/ 1 -
/backup.tar.gz 1 -
/wp-content/upgrade/lll-1/ 1 -
/home-11/ 7 -
/secrets.json 1 -
/server 2 -
/services-2-2/ 12 -
/options.php 2 -
/wordpress 1 -
/phpinfo.php 3 -
/app-ads.txt 1 -
/_vti_pvt/service.pwd 1 -
/.ssh/id_ed25519 1 -
/etc/shadow 1 -
/my-account/ 4 -
/_profiler/phpinfo 1 -
/config/production.json 1 -
/wp/wp-admin/setup-config.php 1 -
/s/838313e24313e27363e25343/_/ 9 -
/ads.txt 2 -
/2021/01/ 3 -
/wp-content/upgrade/lll/dream.php 1 -
/php_info.php 1 -
/info.php 1 -
/.env.production 1 -
/docker-compose.yml 1 -
/wp-clearline.php 1 -
/sitemap.txt 11 -
/login.action 8 -
/checkout 6 -
/wp-sale.js 1 -
/config.json 11 -
/dump.sql 1 -
/2020/ 6 -
/backup.zip 1 -
/etc/ssl/private/server.key 1 -
/.aws/credentials 2 -
/user_secrets.yml 1 -
/onepage-8/ 11 -
/author/admim/ 1 -
/wp-content/plugins/ss/404.php 2 -
/Public/home/js/check.js 3 -
/info 1 -
/atom.xml 4 -
/.well-known/dnt-policy.txt 1 -
/config.yaml 1 -
/backup.sql 1 -
/home-9/ 11 -
/.well-known/trust.txt 1 -
/home-5/ 5 -
/lxybtkUjbuj 1 -
/_profiler/phpinfo.php 1 -
/sitemap_index.xml 10 -
/debug/default/view 9 -
/_vti_pvt/authors.pwd 1 -
/author/wp-configuser/ 1 -
/.well-known/openid-configuration 1 -
/config/database.php 1 -
/wp-stopstore.php 1 -
/.ssh/id_rsa 1 -
/onepage-1/ 9 -
/.well-known/assetlinks.json 1 -
/.env.exemple 1 -
/author-sitemap.xml 4 -
/database.sql 1 -
/.well-known/nodeinfo 1 -
/wp-content/uploads/2020/12/inner-blog.jpg 1 -
/config.php 1 -
/installer.php 1 -
/author/expander/ 1 -
/author/w-padmine/ 1 -
/sendgrid.env 1 -
/favicon.png 47 https://demoxxhub.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 697
45.67.14.188 2391 2391 693142 20241031225025
41.78.81.250 30 254 8195371 20241022123757
152.42.217.201 27 27 1991809 20241031225026
209.141.51.75 18 18 61786 20241017092832
193.34.74.253 17 134 1593481 20241017041428
51.75.162.18 16 52 485708 20241002095428
35.171.144.152 13 13 1760685 20241020095348
149.56.150.138 13 13 1780103 20241023180308
34.71.120.179 13 21 297618 20241014165138
174.138.21.94 12 12 885249 20241017185354
92.255.85.164 12 12 1356097 20241028171212
45.61.187.219 12 12 41189 20241017064259
45.61.185.127 12 12 41190 20241017060020
117.132.188.205 12 50 1388504 20241008120843
205.185.125.62 12 12 41194 20241016092831
152.89.198.68 11 11 1366638 20241030120521
35.86.34.178 10 127 2000859 20241019023911
34.72.176.129 10 254 4519632 20241011205419
35.85.229.110 10 127 2000927 20241011024733
167.71.218.223 9 9 508281 20241026200356
104.244.73.120 9 9 30897 20241016013229
62.122.184.194 9 9 1017073 20241030125929
37.114.33.6 8 43 740438 20241004053111
167.114.3.106 8 26 243057 20241002095428
57.129.4.123 8 26 242775 20241002095429
31.61.234.116 4 65 967105 20241023235842
27.0.15.177 1 1 2075 20241019215342
154.213.184.69 0 9 227493 
119.91.155.155 1 1 2075 20241016052325
43.155.183.138 1 1 41593 20241017092206
43.159.148.221 1 3 64685 20241018200619
43.156.228.27 1 1 41593 20241020140148
204.15.64.226 1 1 219285 20241008004236
199.45.155.80 1 1 12395 20241025192811
135.148.195.8 0 1 12981 
198.98.50.182 2 2 27262 20241029073218
54.244.163.194 1 1 41593 20241017182706
84.32.41.136 3 3 82530 20241020191108
34.72.0.42 1 1 2221 20241004184623
20.98.104.241 5 5 171412 20241023101531
167.94.145.96 1 4 57522 20241003180440
49.51.233.95 2 2 83180 20241005021835
87.236.176.222 0 1 1088 
190.103.176.150 1 73 866866 20241010192516
34.139.96.157 1 1 403 20241030080016
27.115.124.5 0 2 3834 
149.88.19.12 2 3 26746 20241018163306
43.133.38.182 2 6 57586 20241003204803
101.44.161.151 1 1 22774 20241021144915
198.12.254.32 1 1 2075 20241019142749
205.210.31.186 1 1 219284 20241011035523
43.130.3.122 1 5 57946 20241004031414
152.53.103.88 0 2 3450 
43.144.107.30 1 1 35397 20241009143336
27.115.124.41 0 4 22798 
173.236.141.65 2 2 4150 20241016005857
199.45.154.116 1 4 57522 20241026174336
35.89.165.254 5 122 2227138 20241018082104
57.129.56.29 1 1 41585 20241031034109
43.159.128.237 2 2 83178 20241016164235
18.236.72.249 3 47 560118 20241018082354
167.94.138.121 1 4 57525 20241008171635
152.53.36.186 0 10 225944 
42.83.147.54 1 1 41593 20241018112147
162.219.248.151 1 1 2074 20241028092018
81.12.39.194 1 1 2075 20241016045400
162.142.125.38 1 4 57522 20241025191556
148.72.207.110 2 2 4150 20241019195737
45.55.63.161 1 2 43453 20241022085450
37.187.79.14 1 1 2075 20241015061450
198.244.154.200 1 1 41593 20241018113317
205.185.115.168 6 6 20598 20241016041456
152.53.67.235 1 11 704413 20241004052905
93.183.131.53 1 1 2075 20241015164504
87.236.176.217 1 1 12395 20241009024917
159.223.126.4 1 1 12400 20241015203514
54.88.179.33 4 4 877140 20241019011100
194.233.69.184 6 7 393670 20241004154016
209.38.66.241 1 2 43453 20241024095232
43.135.145.117 3 3 124773 20241028083958
35.202.215.183 1 1 2221 20241022053453
42.236.10.107 0 1 548 
194.164.127.114 2 2 27257 20241019101839
119.13.223.92 1 1 476 20241010192524
95.217.9.41 0 2 11781 
167.172.189.55 1 1 12395 20241025235039
161.35.229.139 1 2 43453 20241004032651
199.244.88.231 1 1 41596 20241007032837
140.228.21.10 1 1 35393 20241023170430
35.238.203.213 1 1 2074 20241028090315
129.226.146.179 1 2 44210 20241007204806
192.186.142.37 2 3 26743 20241024072738
199.247.2.67 6 7 393642 20241001144915
152.53.67.212 2 14 1349289 20241004053040
208.97.102.163 2 2 37292 20241031150219
64.227.188.157 2 2 4150 20241016043359
36.41.75.167 2 2 83178 20241028073047
128.199.140.193 3 7 174376 20241008175058
35.204.172.12 3 3 6665 20241023214514
182.43.70.143 1 1 41596 20241009181001
102.89.47.125 1 1 800 20241024055803
149.34.252.8 4 6 53487 20241025145123
45.131.193.93 1 1 35394 20241017213101
199.45.155.91 1 1 12400 20241007144408
103.69.98.51 2 2 27256 20241016070638
43.134.107.113 1 1 403 20241019035001
43.159.144.16 1 1 41593 20241021000859
182.44.2.148 1 1 41585 20241030001429
87.120.127.103 1 1 41593 20241017195008
43.128.100.206 1 1 41592 20241012200109
202.40.176.34 1 1 2075 20241019171236
45.10.151.10 1 1 2074 20241028075021
209.97.175.189 1 1 21011 20241025120557
43.157.22.57 0 4 8794 
188.166.213.71 1 1 2075 20241016022536
43.131.249.153 1 1 41586 20241001204953
43.135.183.82 2 5 50959 20241006115356
45.131.193.109 0 1 4002 
136.144.42.57 1 1 219285 20241017132619
27.115.124.49 0 7 26661 
199.45.154.149 1 1 12397 20241031200821
149.34.252.11 2 3 26745 20241021192641
157.245.84.231 1 1 12397 20241013162040
128.90.174.16 4 4 84197 20241022173401
43.155.160.173 1 1 41592 20241010062934
185.33.55.21 1 1 2075 20241019204323
170.106.197.109 1 1 41593 20241019043441
77.238.237.38 4 4 684570 20241014005250
199.45.155.97 2 2 24788 20241031184752
195.2.70.49 4 4 684570 20241013171547
27.115.124.48 0 4 69652 
46.8.69.181 0 2 14860 
154.0.173.95 1 1 2221 20241004160841
36.111.67.189 1 1 41596 20241009125506
27.115.124.68 0 2 27737 
42.236.10.69 0 1 543 
87.236.176.31 0 1 1860 
91.212.89.67 1 1 403 20241020060707
27.115.124.69 0 2 5908 
123.30.240.101 1 1 2075 20241015230714
159.138.97.227 1 1 35397 20241008141701
209.38.146.55 2 2 4150 20241019202039
43.128.110.17 1 1 41585 20241028175248
107.189.29.177 3 3 10299 20241016010534
199.244.88.223 1 1 41593 20241024231157
64.225.75.246 1 1 219285 20241018202953
44.222.246.104 1 1 41593 20241023001417
66.85.76.98 1 1 2074 20241028073229
83.212.240.13 1 1 2075 20241016011302
172.232.249.158 2 2 8633 20241005213023
116.62.176.249 1 1 2075 20241016020426
44.236.207.248 6 125 2456273 20241016154658
43.155.138.79 3 7 153530 20241018034308
135.181.180.100 1 1 2075 20241015051048
146.190.63.48 1 1 219284 20241026163031
49.51.72.76 3 3 124774 20241027145501
89.58.51.117 1 20 386370 20241004052955
54.38.166.232 1 1 2075 20241015035815
43.135.182.95 5 5 184241 20241028003150
128.199.229.13 3 3 221312 20241030214757
95.217.1.194 0 10 1212119 
162.253.224.15 1 1 2075 20241019192337
79.110.62.220 1 1 2075 20241017044449
80.85.245.37 4 4 93725 20241026213855
199.45.155.73 1 1 12393 20241020155759
87.236.176.213 0 1 12981 
106.219.162.102 4 5 86713 20241017094815
27.115.124.113 0 1 3415 
37.123.97.240 1 1 2075 20241019173358
178.254.29.124 2 2 83181 20241031192216
82.223.122.37 3 3 6390 20241020064145
34.219.228.59 5 123 2306436 20241013024127
52.173.184.202 1 1 403 20241020035112
164.92.118.22 1 1 2074 20241023100045
35.94.161.253 2 4 222708 20241016062511
159.89.104.182 1 1 2075 20241015092859
27.115.124.112 0 3 16938 
185.208.159.214 1 1 35393 20241026214105
106.14.25.29 2 2 27255 20241022183148
35.247.74.188 3 3 221312 20241023175859
45.131.46.30 1 1 2075 20241019190115
95.217.129.201 2 2 4150 20241019150836
51.38.57.201 1 1 41593 20241018161500
43.130.34.74 2 2 83187 20241021163205
185.244.215.10 0 3 643301 
43.134.89.111 3 3 124770 20241010204122
68.183.135.166 1 1 12393 20241020212512
170.106.192.3 2 2 83184 20241014054825
45.61.55.132 1 1 219285 20241008192359
124.243.132.61 1 1 35394 20241017145349
66.249.72.204 1 1 35392 20241010013757
89.58.48.103 1 1 6119 20241004053057
102.89.40.207 6 125 2456273 20241013072749
87.236.176.106 0 1 1088 
42.236.10.116 0 1 6657 
43.133.77.230 1 1 26587 20241008204615
27.115.124.104 0 2 5152 
170.106.148.137 1 1 41585 20241027062616
121.207.122.190 1 1 41592 20241016202539
44.243.91.115 1 1 41592 20241016171501
